Position | Person | Phone | Email |
Chairperson | Cherie Pearson | | canterburydressage@gmail.com |
Vice Chairperson | Sally Goldsmith | | |
Area Delegate | Sally Goldsmith | | |
Treasurer | Bailey McIntosh | | |
Secretary (Meetings) | Shannon Brien | | |
Judges Officer | Mel | | |
Judges Officer Assistant | tbc | | |
Entries Secretary | Lauren Haig | | canterburyentries@gmail.com |
Entries – Local Days | Lauren Haig | | |
Equestrian Entries | Lauren Haig | | |
Office Convener (on event day) | Sally Steele | | |
Event Manager | Sarah Cornwell | | |
| Aubrey Mcrae (FFS) | | |
Sponsorship | Lauren Haig | | |
Schedules | Sarah Hazlewood | | |
Programmes | Nicki Page | | |
Website | Nicki Page, Shannon Brien | | |
Facebook – General and Event Notices | Sophie Griffith | | |
Facebook – Sponsorship related | Lauren Haig | | |
Event Writers Coordinators | Sally Goldsmith, Cody Winstanley | | |
NEC Representative | Sophie Griffith Linda Griffith | | |
Arenas – Erecting for Events | Robin Savage | | |
Arenas – Measuring | Joan Adair | | |
Event Draw | Holly Merritt | | |
Scoring | Ken Wilson | | |
Scoring Assistants | Nicki Page, Jenny Scotter | | |
Judges’ Boards | Angela McDowell | | |
Technical Delegate | Gill Usher | | |
Stewards | Robin Savage | | |
Riders’ Liaision | Soo Wells, Sophie Griffith | | |
Points Prizes | Cherie Pearson, Sally Goldsmith | | |
Ribbons and Garlands | Cherie Pearson | | |
Trophies Register | Cherie Pearson | | |
Prizegiving Coordinators | Justine Dodds, Cherie Pearson, Sandy Houston, Jane Jackson | | |
Catering Coordinators | Anabelle Fitzsimons, Jacqui Van Herpt, Sandy Houston | | |
Marquee Coordinators | Sandy Houston, Jane Jackson | | |
Recent Comments