by canterburydress | Jun 3, 2018 | Results
To download the Canterbury Dressage Winter Series Day One Results please click HERE by canterburydress | May 14, 2018 | Results
Autumn Series Hi-points Accumulator Results CONGRATULATIONS to The Successful Combinations The Registered Section Level 1: Champion: Courtney Walker on Wembleybrook by design Reserve: Sue Woerle on Astek Sienna Bella Level 2 Champion: Kelly Tyson on Southern Z... by canterburydress | May 14, 2018 | Results
Level 1: Champion: Courtney Walker & Wembleybrook by Design Reserve: Kelly Tyson & DSE Southern Halo Level 2: Champion: Jane Crichton & D’Malia Reserve: Vanessa Pickens & Rubinesque Level 3: Champion: Sarah Collins & Mardi Gras Reserve: Sarah... by canterburydress | Feb 12, 2018 | Results
To download the Tavern Harewood South Island Festival of Dressage Class Results please click HERE by canterburydress | Dec 6, 2017 | Results
All results are on this PDF, click to download: Canterbury Championships Day 2 Results by canterburydress | Dec 6, 2017 | Results
All results are on this PDF, click to download: Canterbury Championships Day 1 Results
Recent Comments